联系我们
- 地址: 河南省新乡市卫滨区人民西路(西)10号
- 邮箱: ztzbss@163.com
- 电话: 400-6786-121
HP3516V shotcrete machine features high power, high spraying efficiency, wide operating coverage, low rebound rate and flexible operation, ideal for support works in railways, highways, water conservancy and mining.
HP3516V动力强劲、喷射效率高、作业覆盖范围广、综合回弹率低、操作灵活便捷,适用于铁路、公路、水利、矿山等领域的支护作业。

Name名称 | Parameter/Specification参数 / 规格 | |
General parameters 基本参数 | Overall Dimensions (L×W×H) 外观尺寸(长 × 宽 × 高) | 8830mm×2850mm×3300mm |
Total Weight整机重量 | 16.9t | |
Pumping Capacity泵送能力 | 35m³/h | |
Max. working height 最大工作高度 | 16m | |
Max. working width 最大工作宽度 | 27m | |
Engine发动机 | 96kW | |
Gradeability爬坡能力 | 20° | |
Motor Power电机功率 | 55kW | |
Accelerator Pump速凝剂泵 | 0-1000L | |
Accelerator Tank Volume速凝剂箱容积 | 1000L | |
Control Mode控制方式 | Wireless + Wired无线 + 有线 | |
Boom Slewing大臂回转 | 270° | |
Boom Pitch大臂仰俯 | 0°-70° | |
Arm Pitch小臂仰俯 | -5°—110° | |
Nozzle Axial slewing 喷头回转 | 360° | |
Nozzle Axial Swing喷头摆动 | 240° | |
Nozzle Nutation喷头刷动 | 8°×360° | |
Min.Section最小适用断面尺寸 | 6m×6m | |
Pumping system 泵送系统 | Max. pressure on concert混凝土最大输送压力 | 7.1MPa |
Hopper capacity料斗容积 | 0.35m³ | |
Max. particle size of concrete | 16mm | |
Chassis system 底盘系统 | Chassis 底盘 | Rigid 刚性底盘 |
Drive wheels驱动轮 | 4W | |
Steering转向 | Front wheel steering, four-wheel steering, oblique 前轮转向、四轮转向、斜行转向 | |
Inner/outer turning radius 内/外转弯半径 | 3.6m/7.5m |


Overall Dimensions (L×W×H) 整机尺寸(长x宽x高) 8830mmx2850mmx3300mm
Working Coverage 作业范围

Operating range (width × height) 作业范围(宽×高) 27m×16m

Inner/outer turning radius 内/外转弯半径 3.6m/7.5m